| User agent | % |
| Mozilla/5.0 | 24.31 |
| MSIE 6.0 | 22.05 |
| Ezooms/1.0 | 12.71 |
| MSIE 7.0 | 3.66 |
| ScoutJet | 3.53 |
| discobot/1.1 | 3.42 |
| Windows XP 5.1 | 3.22 |
| YandexBot/3.0 | 3.05 |
| bingbot/2.0 | 1.47 |
| Win16 | 1.47 |
| Others | 21.10 |
| User agent | % |
| Mozilla/5.0 | 24.31 |
| MSIE 6.0 | 22.05 |
| Ezooms/1.0 | 12.71 |
| MSIE 7.0 | 3.66 |
| ScoutJet | 3.53 |
| discobot/1.1 | 3.42 |
| Windows XP 5.1 | 3.22 |
| YandexBot/3.0 | 3.05 |
| bingbot/2.0 | 1.47 |
| Win16 | 1.47 |
| Others | 21.10 |
StatistikaDogađaja/KorisničkiAgenti (last modified 2007-02-06 13:22:05)